Hi, Here are the Intermediate Print Results for the competition held on the 21st December 2017
CANNOCK PHOTOGRAPHIC SOCIETY – MONTHLY COMPETITION | ||||||||
DEC 2017 – INTERMEDIATE MONO PRINTS – JUDGE – PETER GOING | ||||||||
RESULT | ||||||||
1 | EILEAN CASTLE | BOB COOPER | ||||||
2 | NORWEIGAN RIVER | TIM HARBOROW | ||||||
3 | THE WINDING GEAR | KEVIN BOYCOTT | ||||||
4 | 3RD | OLD MINE | MATHEW SIMPSON | |||||
5 | LOOKING OUT FROM THE SHADOWS | NAOMI HOWE | ||||||
6 | DIRTY FACE | CORINNE SUTTON | ||||||
7 | DOWN SHE GOES | MARGARET PETERS | ||||||
8 | GODREVY POINT LIGHTHOUSE | STEVE MOORE | ||||||
9 | C | THE QUIRANG, SKYE | BOB COOPER | |||||
10 | BRIDGE 12, SHROPSHIRE UNION CANAL | TIM HARBOROW | ||||||
11 | SHOO PIDGEON | MATHEW SIMPSON | ||||||
12 | 2ND | GRANDADS TOYS, PLAYING IN THE LANE | NAOMI HOWE | |||||
13 | THE LIGHTHOUSE | CORINNE SUTTON | ||||||
14 | HC | PORTH NANVEN BEACH | STEVE MOORE | |||||
15 | LOWER FALLS | MARGARET PETERS | ||||||
16 | DAISY | BILL PAYTON | ||||||
17 | 1ST | BUDAPEST CHAIN BRIDGE | PAUL DUCKHOUSE | |||||
18 | C | WHO’S YOUR FRIEND | PAUL DUCKHOUSE | |||||
19 | ||||||||
20 | ||||||||
DEC 2017 – INTERMEDIATE COLOUR PRINTS – JUDGE – PETER GOING | ||||||||
RESULT | ||||||||
1 | FREDAU | JANN WASSELL | ||||||
2 | SNOW IN GLEN COE | BOB COOPER | ||||||
3 | C | I WILL FIND IT IN A MINUTE | TIM HARBOROW | |||||
4 | IT’S LOOKING BLACK OVER BILL’S MOM’S | KEVIN BOYCOTT | ||||||
5 | MOON AND LIGHTHOUSE | MATHEW SIMPSON | ||||||
6 | C | PAINT PARTY | NEIL MCGUFF | |||||
7 | ROSE PETALS | NAOMI HOWE | ||||||
8 | STAG WITH HINDS | CORINNE SUTTON | ||||||
9 | HC | HARVEST MOUSE | STEVE CLIFFORD | |||||
10 | 1ST | ANY PERCH WILL DO | STEVE MOORE | |||||
11 | THE BOTTOMLESS PIT | MARGARET PETERS | ||||||
12 | PIPPA | JANN WASSELL | ||||||
13 | WINTER WALK | BOB COOPER | ||||||
14 | SCOTTISH LANDSCAPE | TIM HARBOROW | ||||||
15 | AUTUMN COLOUR | KEVIN BOYCOTT | ||||||
16 | TAXIII | MATHEW SIMPSON | ||||||
17 | 2ND | BEE AND POPPY | NEIL MCGUFF | |||||
18 | ISOLATION, THE ROAD FROM TAN HILL | NAOMI HOWE | ||||||
19 | CROCODILE TEATIME | CORINNE SUTTON | ||||||
20 | AHEAD ON THE HILL | STEVE CLIFFORD | ||||||
21 | STUCK IN THE WAVE | STEVE MOORE | ||||||
22 | LOOKING DOWN | MARGARET PETERS | ||||||
23 | LOOKING UP | BILL PAYTON | ||||||
24 | 3RD | ELFYN EVANS | PAUL DUCKHOUSE | |||||
25 | HC | JAMES ELLISON | PAUL DUCKHOUSE |
Click here to see the full spreadsheet CPS 17-18 MONTHLY PRINT ENTRIES – ALL